H3LL
Illuminator
- Joined
- Jul 21, 2004
- Messages
- 4,963
I'm getting serious problems accessing USA sites as you can see from the trace below.
What I'm not so sure about is who is causing the problem.
219.158.XXX.XXX is the CNC Group backbone.
12.124.XXX.XXX is the USA entry (I get similar results wherever the signal enters the USA).
My guess is the signal is either being checked both in/out of China and in/out the USA or it is a bottleneck in communication between the two counties.
Packet sniffing or similar practices on either or both sides should not, in my mind, impede the flow much, if at all.
Any suggestions/explanations would be appreciated.
<hr size=2><h2>Traceroute</h2>
IP: 63.118.175.191
Hostname: forums.randi.org</p><hr><font face="Courier" size=-1><pre>
Hop IP Address Host Name Sent Recv RTT Av RTT Min RTT Max RTT % Loss
2 218.25.158.137 cncln.online.ln.cn 1 1 47 ms 47 ms 47 ms 47 ms 0.000%
3 218.25.138.1 cncln.online.ln.cn 1 1 63 ms 63 ms 63 ms 63 ms 0.000%
4 218.61.255.189 cncln.online.ln.cn 1 1 63 ms 63 ms 63 ms 63 ms 0.000%
5 218.61.255.177 cncln.online.ln.cn 1 1 63 ms 63 ms 63 ms 63 ms 0.000%
6 219.158.6.177 [Unknown] 1 1 78 ms 78 ms 78 ms 78 ms 0.000%
7 219.158.3.26 [Unknown] 1 1 203 ms 203 ms 203 ms 203 ms 0.000%
8 12.124.35.37 [Unknown] 1 1 531 ms 531 ms 531 ms 531 ms 0.000%
9 12.123.13.150 gbr5-p80.sffca.ip.att.net 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
10 12.122.11.89 tbr2-p013501.sffca.ip.att.net 1 1 609 ms 609 ms 609 ms 609 ms 0.000%
11 12.122.10.26 tbr1-cl3.la2ca.ip.att.net 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
12 12.122.10.49 tbr1-cl2.dlstx.ip.att.net 1 1 625 ms 625 ms 625 ms 625 ms 0.000%
13 12.122.2.90 tbr2-cl1.attga.ip.att.net 1 1 516 ms 516 ms 516 ms 516 ms 0.000%
14 12.122.9.157 tbr1-p012501.attga.ip.att.net 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
15 12.122.12.122 gbr4-p10.ormfl.ip.att.net 1 1 625 ms 625 ms 625 ms 625 ms 0.000%
16 --- [No response] --- --- --- --- --- --- ---
17 12.119.94.18 ftldfl-02-pos9-0-0.xspedius.net 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
18 216.85.178.34 [Unknown] 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
</pre></font><hr>Produced by the program Troutwritten by Robin Keir at Foundstone Inc.
[url]http://www.foundstone.com[/url]
<hr>
Edit to add: A similar trace in the other diection from someone may be useful. Thanks.
What I'm not so sure about is who is causing the problem.
219.158.XXX.XXX is the CNC Group backbone.
12.124.XXX.XXX is the USA entry (I get similar results wherever the signal enters the USA).
My guess is the signal is either being checked both in/out of China and in/out the USA or it is a bottleneck in communication between the two counties.
Packet sniffing or similar practices on either or both sides should not, in my mind, impede the flow much, if at all.
Any suggestions/explanations would be appreciated.
<hr size=2><h2>Traceroute</h2>
IP: 63.118.175.191
Hostname: forums.randi.org</p><hr><font face="Courier" size=-1><pre>
Hop IP Address Host Name Sent Recv RTT Av RTT Min RTT Max RTT % Loss
2 218.25.158.137 cncln.online.ln.cn 1 1 47 ms 47 ms 47 ms 47 ms 0.000%
3 218.25.138.1 cncln.online.ln.cn 1 1 63 ms 63 ms 63 ms 63 ms 0.000%
4 218.61.255.189 cncln.online.ln.cn 1 1 63 ms 63 ms 63 ms 63 ms 0.000%
5 218.61.255.177 cncln.online.ln.cn 1 1 63 ms 63 ms 63 ms 63 ms 0.000%
6 219.158.6.177 [Unknown] 1 1 78 ms 78 ms 78 ms 78 ms 0.000%
7 219.158.3.26 [Unknown] 1 1 203 ms 203 ms 203 ms 203 ms 0.000%
8 12.124.35.37 [Unknown] 1 1 531 ms 531 ms 531 ms 531 ms 0.000%
9 12.123.13.150 gbr5-p80.sffca.ip.att.net 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
10 12.122.11.89 tbr2-p013501.sffca.ip.att.net 1 1 609 ms 609 ms 609 ms 609 ms 0.000%
11 12.122.10.26 tbr1-cl3.la2ca.ip.att.net 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
12 12.122.10.49 tbr1-cl2.dlstx.ip.att.net 1 1 625 ms 625 ms 625 ms 625 ms 0.000%
13 12.122.2.90 tbr2-cl1.attga.ip.att.net 1 1 516 ms 516 ms 516 ms 516 ms 0.000%
14 12.122.9.157 tbr1-p012501.attga.ip.att.net 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
15 12.122.12.122 gbr4-p10.ormfl.ip.att.net 1 1 625 ms 625 ms 625 ms 625 ms 0.000%
16 --- [No response] --- --- --- --- --- --- ---
17 12.119.94.18 ftldfl-02-pos9-0-0.xspedius.net 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
18 216.85.178.34 [Unknown] 1 1 500 ms 500 ms 500 ms 500 ms 0.000%
</pre></font><hr>Produced by the program Troutwritten by Robin Keir at Foundstone Inc.
[url]http://www.foundstone.com[/url]
<hr>
Edit to add: A similar trace in the other diection from someone may be useful. Thanks.